Prices
Contact us about prices and availability below:
Price List Autumn/Winter 2011-2012
| FROM | TO | Trilo
Piazza Malè(8 px) |
Bilo
Piazza Malè(6 px) |
Bilo
Via Trento (4+2 px) |
Trilo
Via Trento (7 px) |
Trilo
Croviana (7px) |
| 03/12/2011 | 10/12/2011 | SKISTART | ||||
| 10/12/2011 | 17/12/2011 | SUPERSKIRAMA | ||||
| 19/12/2011 | 26/12/2011 | SUPERSKIRAMA | ||||
| 26/12/2011 | 02/01/2012 | 1200 | 1100 | 1000 | 1150 | 1150 |
| 02/01/2012 | 07/01/2012 | 550 | 500 | 450 | 525 | 525 |
| 07/01/2012 | 14/01/2012 | TURBO | ||||
| 14/01/2012 | 21/01/2012 | 390 | 370 | 310 | 350 | 350 |
| 21/01/2012 | 28/01/2012 | 370 | 340 | 310 | 350 | 350 |
| 28/01/2012 | 04/02/2012 | 370 | 340 | 310 | 350 | 350 |
| 04/02/2012 | 11/02/2012 | 410 | 360 | 330 | 390 | 390 |
| 11/02/2012 | 18/02/2012 | 450 | 400 | 370 | 430 | 430 |
| 18/02/2012 | 25/02/2012 | 450 | 400 | 370 | 430 | 430 |
| 25/02/2012 | 03/03/2012 | 410 | 360 | 330 | 390 | 390 |
| 03/03/2012 | 10/03/2012 | 410 | 360 | 330 | 390 | 390 |
| 10/03/2012 | 17/03/2012 | 370 | 320 | 310 | 350 | 350 |
| 17/03/2012 | 24/03/2012 | MARCH SPECIAL
|
||||
| 24/03/2012 | 31/03/2012 | 370 | 320 | 310 | 350 | 350 |
| 31/03/2012 | 07/04/2012 | 370 | 320 | 310 | 350 | 350 |
| 07/04/2012 | 14/02/2012 | EASTER SPECIAL | ||||
| 14/04/2012 | 21/04/2012 | 370 | 320 | 310 | 350 | 350 |
| 21/04/2012 | 28/04/2012 | 370 | 320 | 310 | 350 | 350 |
Discount of 10% on your second week (not valid for weeks which already have special offers)
Prices include: full use of the apartments complete with kitchen utensils, blankets, cushions, cooktop, colour TV, hot and cold water, electricity, gas and heater usage and tax.
Prices do not include: linen for the bedroom, kitchen or bathroom. Compulsory final clean: €50 extra (kitchen and stove should be cleaned by guests)
Check-in is at 3pm and Check-out at 10am.
To confirm your booking a deposit is required, the rest will be collected when you check-in.
Refer to our Special Offers page for our special offers.

